Purchasing Hilton Grand Vacations Club ownership on the resale market is a great way to cure sticker shock and make Hilton timeshares more affordable, but Hilton resales do not absolve owners from HGV fees or annual dues. Before making a Hilton resale purchase, there are some financial considerations that should be thoroughly reviewed and understood in order to ensure the best vacation experience possible. In order to make this simpler, we’ve broken down all of the HGV fees and dues so that prospective (and current) members can make the most of vacation ownership.
HGV Fees
These are generally one-time fees applied when new members join Hilton Grand Vacations Club.
Activation Fees | 2019 Price | 2021 Price |
Club Activation Fee | $377 (purchased through HRC* or affiliates) | $382 |
Membership Transfer / “Ownership Change Fee” | $409 | $429 |
Activation Fee Voluntary (1 Interval) | $399 | $399 |
*Hilton Resorts Corp. (HRC) used to be a wholly-owned subsidiary of Hilton Worldwide Inc (the parent company of HGVC). HRC continues to maintain sales centers in the United States and internationally.
Resort Reservations
These HGV fees are applied when making a reservation outside of the home week specified on an owner’s deed.
Reservation Fees | 2019 Cost | 2021 Cost |
Home Week | Complimentary | Complimentary |
Home Resort Priority, by Hilton Club Priority or Club (changeable) – phone | $83 | $99 |
Home Resort Priority, by Hilton Club Priority or Club (changeable) – Online | $67 | $59 |
Club or Home Resort using Bonus Points – Phone | $99 | $109 |
Club or Home Resort using Bonus Points – Online | $83 | $79 |
HGVC Elite Member Fee Schedule
Reservation Fees | 2019 Cost | 2021 Cost |
Elite – Club or Home Resort using Club Points – Phone | $83 | $49 |
Elite – Club or Home Resort using Club Points – Online | $57 | $49 |
Elite Plus – Club or Home Resort using Club Points – Phone | $83 | $39 |
Elite Plus – Club or Home Resort using Club Points – Online | $47 | $39 |
Elite Premier – Club or Home Resort using Club Points – Phone | Complimentary | Complimentary |
Elite Premier – Club or Home Resort using Club Points – Online | Complimentary | Complimentary |
Elite – Club or Home Resort using Bonus Points – Phone | $99 | $69 |
Elite – Club or Home Resort using Bonus Points – Phone | $99 | $69 |
Elite Plus – Club or Home Resort using Bonus Points – Online | $99 | $59 |
Elite Plus – Club or Home Resort using Bonus Points – Online | $99 | $59 |
Elite Premier– Club or Home Resort using Bonus Points – Online | Complimentary | Complimentary |
Elite Premier– Club or Home Resort using Bonus Points – Online | Complimentary | Complimentary |
Club Partner Perks
Transaction Fees | 2019 Cost per Transaction | 2021 |
Using Club Partner Perks (per transaction, phone/online) | $108 | $129 |
Point Stretching
Point Stretching Transaction Fees | 2019 Price | 2021 Price |
HHonors Conversion – Phone | $118 | $149 |
HHonors Conversion – Online | $108 | $139 |
Save Points – Phone | $118 | $129 |
Save Points – Online | $108 | $119 |
RCI Depositing – Phone | $118 | $149 |
RCI Depositing – Online | $108 | $139 |
Extending RCI Deposited Points | $129 | $139 |
Cancellation Protection | $62 | $69 |
Borrowing | Complimentary | Complimentary |
Guest Certificates
Guest Certificate Fees | 2019 Price | 2021 Price |
Home Week | Complimentary | Complimentary |
Home Resort Priority, by Hilton Club Priority or Club Reservations – Phone/Online | $54 | $59 |
Open Season Cash | Not Available | Not Available |
Open Season Rates
Hilton Grand Vacations Club’s Open Season program allows HGVC owners to reserve last-minute accommodations at HGVC resorts at a discounted nightly rate without using club points. The cost varies depending on the desired resort, unit size and season. Reservations must be made within 30 days of the proposed stay, have a minimum 2-night stay, are for Club Members Only and all bookings are subject to availability.
In previous years, Open Season Rates were set by season and check-in dates (i.e. Monday through Thursday vs. Friday through Sunday). As of 2021, the Open Season Nightly Rental Rates now vary from resort to resort. Another change to the 2021 posted Open Season Rates is the added discount of booking a 7 night week.
The 2021 Open Season Nightly Rental Rates vary from $79 per night (for a studio, Silver season, with a Monday through Thursday check-in) ranging up to $621 per night (for a 3 bedroom premier, Platinum season, Friday through Sunday check-in). Contact a Fidelity Agent for more details.
RCI Exchange Fees
Something that we believe makes the Hilton Grand Vacations Club program worth it is the ability to exchange club points for a stay at a non-Hilton resort via the RCI network. The fees associated with this exchange are listed below, but note that reservations made via phone incur an additional service charge (usually no more than $10). Additional housekeeping fees may also be applied by the resort.
RCI Exchange Reservation Fees | 2019 Price | 2021 Price |
1 Night | $59 | $59 |
2 Nights | $79 | $79 |
3 Nights | $109 | $109 |
4 Nights | $139 | $139 |
5 Nights | $179 | $179 |
6 Nights | $199 | $199 |
7 Nights | $239 | $239 |
RCI Guest Certificate | $89 | $89 |
Contact Fidelity
For more information about Hilton Grand Vacations Club, contact one of Fidelity’s licensed real estate agents who can assist you in addressing any questions or concerns about the details of ownership.